Skip Navigation

Regional Economic Development
Research, Marketing & Business Attraction
Contact Us. 1.800.916.9073

Home > Research Center > Workforce > Unemployment Rates

Unemployment Statistics - March 2012

  Labor Force Employed Unemployed Unemployment Rate
Buffalo-Niagara Falls MSA 567,600 519,100 48,500 8.54%
Regional Total 765,000 698,600 66,400 8.68%
Allegany County 23,800 21,700 2,100 8.82%
Cattaraugus County 40,900 37,100 3,800 9.29%
Chautauqua County 62,100 56,700 5,400 8.70%
Erie County 457,500 419,300 38,200 8.35%
Genesee County 31,200 28,500 2,700 8.65%
Niagara County 110,100 99,800 10,300 9.36%
Orleans County 19,300 17,400 1,900 9.84%
Wyoming County 20,100 18,100 2,000 9.95%

Source: NYS Department of Labor, http://www.labor.state.ny.us/