Skip Navigation

Regional Economic Development
Research, Marketing & Business Attraction
Contact Us. 1.800.916.9073

Home > Data Center > Workforce > Unemployment Rates

Unemployment Statistics - July 2010

  Labor Force Employed Unemployed Unemployment Rate
Buffalo-Niagara Falls MSA 591,500 544,000 47,500 8.03%
Regional Total 800,400 736,000 64,400

8.05%

Allegany County 23,300 21,100 2,200 9.44%
Cattaraugus County 42,000 38,500 3,500 8.33%
Chautauqua County 68,600 63,200 5,400 7.87%
Erie County 477,100 439,400 37,700 7.90%
Genesee County 34,200 32,000 2,200 6.43%
Niagara County 114,500 104,700 9,800 8.56%
Orleans County 19,600 17,700 1,900 9.69%
Wyoming County 21,100 19,400 1,700 8.06%

Source: NYS Department of Labor, http://www.labor.state.ny.us/