Skip Navigation

Regional Economic Development
Research, Marketing & Business Attraction
Contact Us. 1.800.916.9073

Home > About BNE > Project Wins > Non-Targeted

Non-Targeted Wins

Company Year Anticipated Investment New Jobs Pledged Jobs Retained
CTC Group 2009 $500,000 25 0
Livewire Info Systems 2008 $275,000 15 0
Ziphany LLC 2008 $900,000 12 15
Valuecentric 2006 $5,000,000 36 18
Fortuna Enterprises 2006 $150,000 60 50
CSS Health Services 2006 $150,000 2 2
Pentagroup Financial, LLC 2006 $1,500,000 125 0
Synacor 2006 $1,000,000 30 70
Raffle America 2006 $500,000 15 2
Made in Buffalo 2006 $0 5 7
TR Communications, Inc. 2006 $1,800,000 20 35
United Kingdom Lion in the Sun.com 2006 $500,000 1 0
Fastrac 2006 $30,000,000 180 0
Canada Standard Auto Wreckers 2005 $1,500,000 75 0
Nova American Group 2005 $1,500,000 9 50
Mark 1A, LLC 2005 $940,500 20 16
WNY Imaging 2005 $3,500,000 10 12
Canada New Neck Support Co. Ltd. 2004 $200,000 1 4
SLR Contracting & Service Company, Inc. 2004 $100,000 12 25
Canada UPSforLESS 2004 $260,000 0 4
Ansel Press, Inc. 2004 $510,000 4 18
First Community Homecare 2004 $2,000,000 15 5
The McGuire Group 2004 $15,387,850 92 423
Carmina and Wood PC 2004 $700,000 2 13
Canada ASI Group Ltd. 2004 $300,000 20 0
Appraisal.com 2003 $850,000 125 53
SEV Productions/Mauro Enterprises, Inc. 2003 $65,000 0 3
Neil Development Company 2003 $2,500,000 2 0
Elim International 2003 $0 5 3
CX Tec 2003 $0 50 0
TW Truck Equippers 2003 $0 0 42
Canada Iovate Health Services 2003 $6,595,000 15 25
Alter Moneta 2003 $300,000 7 42
Barrister Global Services Network 2003 $3,500,000 30 100
Doorway Rug Service Inc. 2003 $1,500,000 10 36
Mariah Industries 2003 $793,000 100 0
Canada Arch Consulting Group Inc. 2002 $0 2 0
Microlanguage 2002 $2,230,000 53 4
RGN Assembly 2001 $2,500,000 20 55
Net Tech Solutions 2001 $50,000 6 0
Heavenspa 2001 $376,000 7 0

Cameroon Cameroon Canada Canada China China
Colombia Colombia France France Germany Germany
Italy Italy Russia Russia Taiwan Taiwan
United Kingdom United Kingdom

Disclaimer: Investment and job numbers are reported by the company at the initiation of the project and may have changed over time.