Skip Navigation

Regional Economic Development
Research, Marketing & Business Attraction
Contact Us. 1.800.916.9073

Home > About BNE > Project Wins > Canadian

Canadian Wins

Company Year Industry Anticipated Investment New Jobs Pledged Jobs Retained
Intlvac 2012 Advanced Manufacturing $1,000,000 20 0
Blockbuster Costumes 2012 Logistics/Distribution $200,000 10 0
Avanti Manufacturing 2011 Advanced Manufacturing $400,000 15 0
NutraBlend Foods 2011 Agribusiness $450,000 10 18
Econ-o-pac 2011 Advanced Manufacturing $1,398,400 76 0
Greenpac 2011 Advanced Manufacturing $400,000,000 108 0
JF Automation 2011 Advanced Manufacturing $520,000 20 0
BTRG 2011 Advanced Business Services $588,900 7 1
Shop Radio Cast 2011 Logistics/Distribution $0 3 0
Kingswood Millwork 2011 Advanced Manufacturing $2,148,00,000 10 0
Fashion Village 2011 Logistics/Distribution $50,000 6 0
AMI Air Management 2010 Advanced Manufacturing $2,500,000 75 0
Electro Sonic of America 2010 Logistics/Distribution $1,308,000 53 0
Consumer Contact 2010 Advanced Business Services $285,000 58 0
Commerce Advertising and Marketing 2010 Advanced Business Services $10,000 3 0
Advanced Presentation Products 2009 Logistics/Distribution $300,000 10 0
NutraBlend Foods 2009 Agribusiness $1,000,000 40 0
Linita Design & Manufacturing 2009 Advanced Manufacturing $1,768,000 35 0
Visual Defence 2009 Advanced Manufacturing $4,000,000 50 0
Century Tools and Machinery 2009 Logistics/Distribution $1,250,000 10 10
Trans Continental Hardware 2009 Advanced Manufacturing $200,000 6 10
York Valuation Group 2009 Advanced Business Services $1,000,000 10 0
DRC Video 2009 Advanced Business Services $250,000 6 0
CTC Group 2009 Non-Targeted $500,000 25 0
Nucomm International 2008 Advanced Business Services $927,083 157 0
Solowave Design 2008 Advanced Manufacturing $500,000 4 0
Global Village 2008 Logistics/Distribution $400,000 5 0
Star Line USA 2008 Logistics/Distribution $1,800,000 45 0
Compact Mould 2008 Advanced Manufacturing $1,100,000 6 0
SAS Engineering 2007 Advanced Business Services $150,000 4 0
Tech Span Ltd. 2007 Logistics/Distribution $150,000 2 0
Regatta Sport 2007 Logistics/Distribution $250,000 2 0
PharmIdeas 2007 Life Science $0 10 0
Simply Audiobooks 2006 Logistics/Distribution $275,000 6 0
Videon Digital Technologies Ltd. 2006 Logistics/Distribution 150,000.00 5 0
Standard Auto Wreckers 2005 Non-Targeted $1,500,000 75 0
Treehelp Limited 2005 Logistics/Distribution $100,000 1 0
Contract Pharmaceuticals Ltd. 2005 Life Sciences $11,000,000 30 200
Saksco Trading Ltd. 2005 Logistics/Distribution $300,000 10 0
Hammond Manufacturing, Inc. 2005 Advanced Manufacturing $1,100,000 20 14
Grober, Inc. 2005 Agribusiness $8,500,000 15 0
New Neck Support Co. Ltd. 2004 Non-Targeted $200,000 1 4
UPSforLESS 2004 Non-Targeted $260,000 0 4
Great Lakes MSR Lumber, Ltd. 2004 Advanced Manufacturing $300,000 10 0
Hohner Electronics 2004 Life Sciences $0 3 0
ASI Group Ltd. 2004 Non-Targeted $300,000 20 0
US Distribution Services Inc. 2004 Logistics/Distribution $0 2 0
Koss Manufacturing 2003 Advanced Manufacturing $0 15 0
Iovate Health Services 2003 Non-Targeted $6,595,000 15 25
Secure At Ease 2003 Advanced Business Services $0 10 0
Arch Consulting Group Inc. 2002 Non-Targeted $0 2 0

Disclaimer: Investment and job numbers are reported by the company at the initiation of the project and may have changed over time.