Skip Navigation

Regional Economic Development
Research, Marketing & Business Attraction
Contact Us. 1.800.916.9073

Home > About BNE > Project Wins > Agribusiness

Agribusiness Wins

Company Year Anticipated Investment New Jobs Pledged Jobs Retained
Germany Muller Group 2012 $206,000,000 186 0
Canada NutraBlend Foods 2011 $450,000 10 18
Colombia Alpina Foods 2011 $16,000,000 43 0
Lackawanna Halal 2010 $1,200,000 12 0
Canada NutraBlend Foods 2009 $1,000,000 40 0
H2Gro Inc. 2008 $3,700,000 10 30
France Sorrento/Lactalis 2008 $1,200,000 0 525
Kainos, Inc. 2007 $6,000,000 20 45
Cameroon Choconuts 2006 $850,000 5 0
Canada Grober, Inc. 2005 $8,500,000 15 0
Upstate Farms Cooperative 2004 $28,000,000 0 117
Rosina Food Products Inc. 2004 $10,600,000 125 225
Heintz & Weber Company Inc. 2003 $300,000 7 5

Cameroon Cameroon Canada Canada China China
Colombia Colombia France France Germany Germany
Italy Italy Russia Russia Taiwan Taiwan
United Kingdom United Kingdom

Disclaimer: Investment and job numbers are reported by the company at the initiation of the project and may have changed over time.