Skip Navigation

Regional Economic Development
Research, Marketing & Business Attraction
Contact Us. 1.800.916.9073

Home > About BNE > Project Wins > Advanced Manufacturing

Advanced Manufacturing Wins

Company Year Anticipated Investment New Jobs Pledged Jobs Retained
Canada Intlvac 2012 $1,000,000 20 0
Canada Victory Manufacturing 2011 $400,000 15 0
Unifrax 2011 $7,400,000 15 96
Canada Econ-o-pac 2011 $1,398,400 76 0
Canada Greenpac 2011 $400,000,000 108 0
Canada JF Automation 2011 $520,000 20 0
Canada Kingswood Millwork 2011 $2,148,000 6 0
Canada AMI Air Management 2010 $2,500,000 75 0
Galvstar LLC 2010 $24,995,000 55 0
Canada Linita Design & Manufacturing 2009 $1,768,000 35 0
Canada Visual Defence 2009 $4,000,000 50 0
Germany Kemper System 2009 $3,336,600 12 0
Canada Trans Continental Hardware 2009 $200,000 6 10
Italy Sampla Belting 2009 $1,000,000 4 17
DLWB 2009 $383,750 13 0
API Heat Transfer 2008 $9,540,000 120 467
Canada Solowave Design 2008 $500,000 4 0
Beverly Hills Teddy Bear Company 2008 $500,000 12 0
Canada Compact Mould 2008 $1,100,000 6 0
Eastman Machine 2008 $750,000 10 98
Ashton Potter 2008 $3,000,000 48 0
Buffalo Controls 2007 $300,000 5 13
Sensorcon 2007 $30,000 3 0
Silver Eagle 2007 $2,500,000 20 0
Moldtech, Inc. 2007 $3,500,000 40 45
Noble International, LTD 2007 $450,000 29 0
Astronics Corporation 2007 $7,500,000 100 285
F.P. Pla Tool & Manufacturing Co. Inc 2007 $3,000,000 5 32
Multisorb Technologies, Inc. 2007 $8,500,000 95 0
Germany Pfannenberg 2007 $2,400,000 25 24
Roberts-Gordon 2006 $16,000,000 15 80
Lancaster Tank and Steel 2006 $600,000 3 13
Hydro Air Components 2006 $5,000,000 150 108
American Douglass Metals, Inc. 2006 $850,000 0 6
Flexo Transparent Inc. 2006 $5,900,000 10 90
Allen Boat Company 2006 $50,000 3 11
Buffalo Stix Golf Company 2006 $150,000 3 1
Cobey Inc. 2005 $10,000,000 23 52
Haas Sheet Metal 2005 $350,000 0 13
New Era Cap Company, Inc. 2005 $11,000,000 239 511
El Greco Furniture Manufacturers 2005 $1,000,000 15 45
Koch Metal Spinning Co. Inc. 2005 $100,000 3 30
Honeywell International, Inc. 2005 $1,500,000 0 110
NanoDynamics, Inc. 2005 $4,600,000 325 20
Battenfeld-American Inc. 2005 $100,000 0 110
Hart to Hart Manufacturing 2005 $300,000 14 5
Millcraft Group 2005 $1,000,000 8 62
SKF-MRC 2005 $2,000,000 10 140
Delaco/Kasle Steel Corporation 2005 $17,860,000 100 3
Norampac Industries, Inc. 2005 $20,000,000 0 100
MoldTech, Inc. 2005 $100,000 8 42
Audubon Machinery Corp. 2005 $2,100,000 20 22
Hammond Manufacturing, Inc. 2005 $1,100,000 20 14
Enterprise Folding Box Company 2005 $75,000 3 20
Germany WingFan, Inc. 2005 $1,000,000 5 0
West Metal Works 2004 $1,400,000 35 8
Great Lakes MSR Lumber, Ltd. 2004 $300,000 10 0
Plastic Systems, Inc. 2004 $100,000 2 8
United Kingdom APV Invensys 2004 $8,000,000 62 63
Graphic Controls LLC 2004 $200,000,000 0 268
Time Release Sciences Inc (TMP Tech) 2004 $7,100,000 206 112
Power Drives 2004 $1,112,200 18 28
Buffalo Wire Works 2004 $800,000 5 60
Curtis Screw Company 2004 $6,450,000 20 261
Sotek, Inc. 2004 $1,200,000 25 40
CertainTeed 2004 $15,000,000 140 160
Canada Koss Manufacturing 2003 $0 15 0
Taiwan Tsai Molds Inc. 2003 $0 4 0
Time Release Sciences Inc (TMP Tech) 2003 $800,000 54 3
Morgan Linen 2003 $3,000,000 100 143
NanoDynamics, Inc. 2003 $4,600,000 325 20
Protective Industries LLC 2003 $2,000,000 20 300
GRAFCO Industries 2002 $6,000,000 60 0
Crescent Manufacturing 2002 $3,000,000 20 100
Avon Automotive 2001 $12,060,000 230 234
Scott Aviation 2001 $2,352,000 85 440
API Deltran 2001 $860,000 75 96
General Motors Corp. 2000 $500,000,000 0 3,800

Cameroon Cameroon Canada Canada China China
Colombia Colombia France France Germany Germany
Italy Italy Russia Russia Taiwan Taiwan
United Kingdom United Kingdom

Disclaimer: Investment and job numbers are reported by the company at the initiation of the project and may have changed over time.